<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Sugarloaf Tech</title>
	<atom:link href="http://www.sugarloaftech.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sugarloaftech.com</link>
	<description></description>
	<pubDate>Mon, 04 Jan 2010 16:07:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Remote wipe your BlackBerry without BES</title>
		<link>http://www.sugarloaftech.com/index.php/2010/01/04/remote-wipe-your-blackberry-without-bes/</link>
		<comments>http://www.sugarloaftech.com/index.php/2010/01/04/remote-wipe-your-blackberry-without-bes/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:07:11 +0000</pubDate>
		<dc:creator>benzipperer</dc:creator>
		
		<category><![CDATA[Mobile Phones]]></category>

		<category><![CDATA[t-security]]></category>

		<guid isPermaLink="false">http://www.sugarloaftech.com/?p=309</guid>
		<description><![CDATA[Your BlackBerry contains lots of useful business and personal information  - that&#8217;s why you bought one. But if your BlackBerry is lost or stolen, that information could be compromised. If you have a corporate BlackBerry connected to a Blackberry Enterprise Server (BES), your IT folks will almost certainly use its Remote Wipe feature to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xroblock.com"><img border=0 align="left" width="332" height="197" src="http://www.sugarloaftech.com/images/roblock.jpg" style="padding: 10px"></a>Your BlackBerry contains lots of useful business and personal information  - that&#8217;s why you bought one. But if your BlackBerry is lost or stolen, that information could be compromised. If you have a corporate BlackBerry connected to a Blackberry Enterprise Server (BES), your IT folks will almost certainly use its Remote Wipe feature to nuke your BlackBerry remotely in the event that it is reported lost or stolen. If your BlackBerry is not connected to a corporate Blackberry Enterprise Server, you can accomplish the same thing with a little $9.95 BlackBerry App from <a href="http://www.xroblock.com">roblock</a>.
<p>Once this app is installed, you have a number of theft recovery features available remotely should your phone be lost or stolen. You can track it by GPS or cell tower location, can cause it to emit a high-pitched alarm, can disable it, or wipe it. There are also remote backup options available for a monthly fee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sugarloaftech.com/index.php/2010/01/04/remote-wipe-your-blackberry-without-bes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trouble upgrading to AVG 9.0 Free Edition</title>
		<link>http://www.sugarloaftech.com/index.php/2009/12/01/trouble-upgrading-to-avg-90-free-edition/</link>
		<comments>http://www.sugarloaftech.com/index.php/2009/12/01/trouble-upgrading-to-avg-90-free-edition/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:56:17 +0000</pubDate>
		<dc:creator>benzipperer</dc:creator>
		
		<category><![CDATA[Security]]></category>

		<category><![CDATA[t-security]]></category>

		<guid isPermaLink="false">http://www.sugarloaftech.com/?p=305</guid>
		<description><![CDATA[We&#8217;ve received a lot of feedback from folks having trouble upgrading their AVG Antivirus Free Edition from version 8.5 to version 9.0.  The following recipe seems to solve the issue:

Use your browser to navigate to free.avg.com
Download and save the AVG installation file to your desktop
Navigate to www.avg.com/download-tools and save the avg-remover tool to your [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve received a lot of feedback from folks having trouble upgrading their AVG Antivirus Free Edition from version 8.5 to version 9.0.  The following recipe seems to solve the issue:</p>
<ul>
<li>Use your browser to navigate to <a href="http://free.avg.com">free.avg.com</a></li>
<li>Download and save the AVG installation file to your desktop</li>
<li>Navigate to <a href="http://www.avg.com/download-tools">www.avg.com/download-tools</a> and save the avg-remover tool to your desktop</li>
<li>Close your browser, go to the control panel, launch Add/Remove Programs (XP) or Programs and Features (Vista, Win 7), and uninstall AVG</li>
<li>Reboot and run the AVG remover you saved to your desktop</li>
<li>Reboot and run the AVG installation file you saved to your desktop</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sugarloaftech.com/index.php/2009/12/01/trouble-upgrading-to-avg-90-free-edition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Just say no to toolbars</title>
		<link>http://www.sugarloaftech.com/index.php/2009/11/04/just-say-no-to-toolbars/</link>
		<comments>http://www.sugarloaftech.com/index.php/2009/11/04/just-say-no-to-toolbars/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 01:12:02 +0000</pubDate>
		<dc:creator>benzipperer</dc:creator>
		
		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[t-microsoft]]></category>

		<guid isPermaLink="false">http://www.sugarloaftech.com/?p=289</guid>
		<description><![CDATA[Sometimes when I work on a computer that is running very very slowly, I see lots of toolbars installed in the web browser.  Each individual toolbar might be nice, but you can definitely have too much of a good thing. Multiple toolbars can slow down your web browsing, cause your computer to become unstable, [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes when I work on a computer that is running very very slowly, I see lots of toolbars installed in the web browser.  Each individual toolbar might be nice, but you can definitely have too much of a good thing. Multiple toolbars can slow down your web browsing, cause your computer to become unstable, and even make it hard to see all of a web page on the screen at one time. How do folks end up with so many toolbars?</p>
<p><span id="more-289"></span></p>
<p>Well, lets of folks don&#8217;t always read the fine print when they install new software or allow a software update to take place. Lots of times, this is a source of unwanted add-ons such as toolbars.</p>
<p><img border=0 align="right" width="400" height="300" src="http://www.sugarloaftech.com/images/toolbar1.jpg" style="padding: 10px">As a test, I started with a freshly formatted Windows XP system. It was perfectly tuned, booted in seconds, and Internet Explorer rapidly snapped open to show the Google home page when you clicked on the trusty Internet Explorer icon, taking less than one second to launch. Overall, the system was very responsive, and made full use of the fast processor and fast internet connection that was available.</p>
<p><img border=0 align="left" width="400" height="300" src="http://www.sugarloaftech.com/images/toolbar2.jpg" style="padding: 10px">Then, I installed a standard complement of necessary software components such as Java, Adobe Reader, Flash Player, etc. Normally I read the fine print on these install screens and clear any box with optional software such as a toolbar. This time, I left the default boxes checked each and every time I installed these software components. In this shot you can see a Java update selecting the Bing toolbar by default.</p>
<p><img border=0 align="right" width="400" height="300" src="http://www.sugarloaftech.com/images/toolbar3.jpg" style="padding: 10px">After I had installed these components, I noticed the system was sluggish. Boot time was horrible, and it took more than three minutes to launch Internet Explorer. This same system was blndingly fast only a few minutes ago! To top it all off, once the browser was loaded, the screen was so full of toolbars that very little room was left for the web page itself. Look at this screenshot! It&#8217;s a joke.</p>
<p>The moral of the story - when you install software or an update, pay attention to the opt-in or opt-out software that is tagging along. If later on you decide you really need that toolbar, you can always download it separately. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sugarloaftech.com/index.php/2009/11/04/just-say-no-to-toolbars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to display your birthday, not your age, in Facebook</title>
		<link>http://www.sugarloaftech.com/index.php/2009/11/02/how-to-display-your-birthday-not-your-age-in-facebook/</link>
		<comments>http://www.sugarloaftech.com/index.php/2009/11/02/how-to-display-your-birthday-not-your-age-in-facebook/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:56:34 +0000</pubDate>
		<dc:creator>benzipperer</dc:creator>
		
		<category><![CDATA[Security]]></category>

		<category><![CDATA[t-microsoft]]></category>

		<guid isPermaLink="false">http://www.sugarloaftech.com/?p=281</guid>
		<description><![CDATA[Many people choose the default settings when entering their birthdate information into Facebook, and as a result the day, month, and year of their birth is displayed in their profile. You can preserve some privacy and change this default so that only the month and day appear.

First, log into Facebook and click on Profile. Then, [...]]]></description>
			<content:encoded><![CDATA[<p>Many people choose the default settings when entering their birthdate information into Facebook, and as a result the day, month, and year of their birth is displayed in their profile. You can preserve some privacy and change this default so that only the month and day appear.</p>
<p><span id="more-281"></span></p>
<p>First, log into Facebook and click on Profile. Then, click on the Info tab under your name, and then the Edit button next to Basic Information. Select &#8220;Show only month and day in my profile&#8221;, and scroll down and click the blue &#8220;Save changes&#8221; button. Here is a screenshot:</p>
<p><img border=0 align="left" width="580" height="472" src="http://www.sugarloaftech.com/images/fb-age.jpg" style="padding: 0px"></p>
<p>With these settings, only the month and day of your birth will be displayed in your profile. The year will not be displayed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sugarloaftech.com/index.php/2009/11/02/how-to-display-your-birthday-not-your-age-in-facebook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Java Update Available - should I install it?</title>
		<link>http://www.sugarloaftech.com/index.php/2009/10/21/java-update-available-should-i-install-it/</link>
		<comments>http://www.sugarloaftech.com/index.php/2009/10/21/java-update-available-should-i-install-it/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 19:04:34 +0000</pubDate>
		<dc:creator>benzipperer</dc:creator>
		
		<category><![CDATA[Security]]></category>

		<category><![CDATA[t-academic]]></category>

		<guid isPermaLink="false">http://www.sugarloaftech.com/?p=275</guid>
		<description><![CDATA[Some people are annoyed when this pop-up appears on their screen, and wonder if it is legitimate or necessary:

This is indeed a legitimate software update from Sun Microsystems, the vendor that provides Java. Java is a programming language and runtime environment used by a number of websites to display interactive web content. In order to [...]]]></description>
			<content:encoded><![CDATA[<p>Some people are annoyed when this pop-up appears on their screen, and wonder if it is legitimate or necessary:</p>
<p><img border=0 src="http://www.sugarloaftech.com/images/java-update-available.jpg" width=400 height=100></p>
<p>This is indeed a legitimate software update from Sun Microsystems, the vendor that provides Java. Java is a programming language and runtime environment used by a number of websites to display interactive web content. In order to secure your computer from online threats, you should keep all of your online software up-to-date. This includes Java. So, the next time this pop-up happens, you should click on the pop-up window and allow the update to proceed. It should only take a few minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sugarloaftech.com/index.php/2009/10/21/java-update-available-should-i-install-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is your home in a flood hazard area?</title>
		<link>http://www.sugarloaftech.com/index.php/2009/10/18/is-your-home-in-a-flood-hazard-area/</link>
		<comments>http://www.sugarloaftech.com/index.php/2009/10/18/is-your-home-in-a-flood-hazard-area/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 02:51:12 +0000</pubDate>
		<dc:creator>benzipperer</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[t-misc]]></category>

		<guid isPermaLink="false">http://www.sugarloaftech.com/?p=271</guid>
		<description><![CDATA[We certainly have had more than our share of rain in the Atlanta area recently! Many areas experienced historic levels of flooding as swollen streams and area lakes overflowed. Lots of people had wet basement, but many were really flooded!
Is your home in a flood hazard area? FEMA has online resources which outline the extent [...]]]></description>
			<content:encoded><![CDATA[<p>We certainly have had more than our share of rain in the Atlanta area recently! Many areas experienced historic levels of flooding as swollen streams and area lakes overflowed. Lots of people had wet basement, but many were really flooded!</p>
<p>Is your home in a flood hazard area? FEMA has online resources which outline the extent of the officially calculated hazard areas. One such resource is FEMA&#8217;s National Flood Hazard Layer for Google Earth.</p>
<p>To get started, download and install <a href="http://earth.google.com">Google Earth</a> if you do not have it already. Then download the <a href="https://hazards.fema.gov/femaportal/wps/portal/NFHLWMSkmzdownload">FEMA National Flood Hazard Layer</a> and save it. Opening this file will launch Google Earth with the FEMA layer loaded.</p>
<p>Here is a screenshot showing the overlay after choosing &#8220;Special Flood Hazard Areas&#8221; and &#8220;Floodways&#8221;.</p>
<p><img border=0 width=493 height=365 src="http://www.sugarloaftech.com/images/googleearth-fema.jpg"></p>
<p>The red areas indicate flood hazard zones, where flood insurance may be mandatory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sugarloaftech.com/index.php/2009/10/18/is-your-home-in-a-flood-hazard-area/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Upgrade your Windows Installer version</title>
		<link>http://www.sugarloaftech.com/index.php/2009/09/08/upgrade-your-windows-installer-version/</link>
		<comments>http://www.sugarloaftech.com/index.php/2009/09/08/upgrade-your-windows-installer-version/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 15:49:22 +0000</pubDate>
		<dc:creator>benzipperer</dc:creator>
		
		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[t-microsoft]]></category>

		<guid isPermaLink="false">http://www.sugarloaftech.com/?p=266</guid>
		<description><![CDATA[An older Windows XP system can sometimes get into a state where complex software products do not install and uninstall properly. One thing to try when you have this situation is to make sure your XP system has the latest version of the Windows Installer. Microsoft has a KB article which describes the 4.5 version [...]]]></description>
			<content:encoded><![CDATA[<p>An older Windows XP system can sometimes get into a state where complex software products do not install and uninstall properly. One thing to try when you have this situation is to make sure your XP system has the latest version of the Windows Installer. Microsoft has a <a href="http://support.microsoft.com/kb/942288">KB article</a> which describes the 4.5 version of the installer.</p>
<p>The downloads for various flavors of Windows can be obtained directly from <a href="http://go.microsoft.com/fwlink/?LinkId=120486">Microsoft</a>. Upgrading your Installer will ensure that you have the latest Microsoft fixes for the Installer component, and may possibly fix registry permission issues that are hampering some of your current attempts at installing third-party software packages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sugarloaftech.com/index.php/2009/09/08/upgrade-your-windows-installer-version/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Office 2007 - Deal for college students</title>
		<link>http://www.sugarloaftech.com/index.php/2009/09/02/microsoft-office-2007-deal-for-college-students/</link>
		<comments>http://www.sugarloaftech.com/index.php/2009/09/02/microsoft-office-2007-deal-for-college-students/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 14:40:56 +0000</pubDate>
		<dc:creator>benzipperer</dc:creator>
		
		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[t-academic]]></category>

		<guid isPermaLink="false">http://www.sugarloaftech.com/?p=246</guid>
		<description><![CDATA[Microsoft is making it a little less expensive for college students to get the right software at the right price to make both the college years and the transition to the working world a success.  For only $59 you can get, direct from Microsoft, the full Microsoft Office 2007 Ultimate package. This package includes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microsoft.com/education/areyouready"><img border=0 align="left" width="341" height="122" src="http://www.sugarloaftech.com/images/ultimate-steal-office2007.jpg" style="padding: 10px"></a>Microsoft is making it a little less expensive for college students to get the right software at the right price to make both the college years and the transition to the working world a success.  For only $59 you can get, direct from Microsoft, the full Microsoft Office 2007 Ultimate package. This package includes all of the Office 2007 components, including Microsoft Word, Excel, Powerpoint, Outlook, Business Contact Manager, Publisher, Access, InfoPath, OneNote, and Groove. To qualify, the student needs to have a valid US college email address and be able to provide proof of enrollment upon request.</p>
<p>Don&#8217;t blow your budget on expensive software - take advantage of this great offer from Microsoft!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sugarloaftech.com/index.php/2009/09/02/microsoft-office-2007-deal-for-college-students/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to fix red X in Outlook signature</title>
		<link>http://www.sugarloaftech.com/index.php/2009/08/25/how-to-fix-red-x-in-outlook-signature/</link>
		<comments>http://www.sugarloaftech.com/index.php/2009/08/25/how-to-fix-red-x-in-outlook-signature/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 03:59:15 +0000</pubDate>
		<dc:creator>benzipperer</dc:creator>
		
		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[t-microsoft]]></category>

		<guid isPermaLink="false">http://www.sugarloaftech.com/?p=240</guid>
		<description><![CDATA[Sometimes in Outlook 2003, a red X will appear in your signature if you have an inline jpg embedded there. You carefully re-insert the image in your signature and it seems to work for awhile, displaying your singature properly, and then eventually it stops working correctly and then the red X comes back. If this [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes in Outlook 2003, a red X will appear in your signature if you have an inline jpg embedded there. You carefully re-insert the image in your signature and it seems to work for awhile, displaying your singature properly, and then eventually it stops working correctly and then the red X comes back. If this is happening to you, this fix may help.</p>
<p>In this situation Outlook 2003 is storing images in emails in a temporary security folder. If you have an image called, say, image.jpg, Outlook will store this image temporarily in a folder. When Outlook saves this image, a filename such as image01.jpg, image02.jpg, image03.jpg, is used. The bug happens after 99 repetitions, when Outlook goes past image99.jpg. It cannot save the file, so it displays a red X. This little <a href="http://www.autoitscript.com/autoit3">autoit script</a> will clear the folder so that Outlook can start displaying the inline images in your signature properly. I have had good success in placing this program in the startup folder so it runs each time the user logs on to their computer. <b>This program should not be run while Outlook is running.</b></p>
<p><img src="http://www.sugarloaftech.com/images/outlook-redx.jpg" border=0 style="padding: 10px" align=left width=48 height=48>The source code can be found <a href="http://www.sugarloaftech.com/downloads/outlook-redx.au3">here</a>. Compile it and enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sugarloaftech.com/index.php/2009/08/25/how-to-fix-red-x-in-outlook-signature/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blackberry Home Screen Icons - How to change</title>
		<link>http://www.sugarloaftech.com/index.php/2009/08/10/blackberry-home-screen-icons-how-to-change/</link>
		<comments>http://www.sugarloaftech.com/index.php/2009/08/10/blackberry-home-screen-icons-how-to-change/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:49:22 +0000</pubDate>
		<dc:creator>benzipperer</dc:creator>
		
		<category><![CDATA[Mobile Phones]]></category>

		<category><![CDATA[t-microsoft]]></category>

		<guid isPermaLink="false">http://www.sugarloaftech.com/?p=216</guid>
		<description><![CDATA[The default location of the icons on a Blackberry are not to my liking. I prefer to change my Blackberry icons by relocating them so that the handful of functions I access most often are on the top row of the home screen. This puts them right at my fingertips. To see how easy this [...]]]></description>
			<content:encoded><![CDATA[<p>The default location of the icons on a Blackberry are not to my liking. I prefer to change my Blackberry icons by relocating them so that the handful of functions I access most often are on the top row of the home screen. This puts them right at my fingertips. To see how easy this is, here is a walkthrough on a Blackberry Pearl in which we move the <b>Address Book</b> icon to the top row. </p>
<p><img src="/images/bb-icons-1.jpg" border=0 align=right style="padding: 15px" width="180" height="190" >1. First, browsing around with the trackball, locate the Address Book icon. In this example it is one of the last icons. After you find it, the icon should appear highlighted.</p>
<p>&nbsp;</p>
<p><img src="/images/bb-icons-2.jpg" border=0 align=right style="padding: 15px" width="180" height="190" >2. Now, click on the menu button. On this Blackberry, it is the little &#8220;paw prints&#8221; button to the left of the trackball. This will bring up a context menu. With the trackball, scroll up or down to select the <b>Move</b> option and clik the trackball.<br clear="right"></p>
<p>&nbsp;</p>
<p><img src="/images/bb-icons-3.jpg" border=0 align=right style="padding: 15px" width="180" height="190" >3. The context menu goes away and now we see that the Address Book icon is surrounded by a little box indicating it is under our control.</p>
<p>&nbsp;</p>
<p><img src="/images/bb-icons-4.jpg" border=0 align=right style="padding: 15px" width="180" height="190" >4. Use the trackball to slide the Address Book icon around until it is in the desired location. If you mess up, just hit the menu button and select <b>Move</b> again.<br clear="right"></p>
<p>&nbsp;</p>
<p><img src="/images/bb-icons-5.jpg" border=0 align=right style="padding: 15px" width="180" height="190" >5. After you have the icon where you want it, click on the trackball and it will stop moving. In my case, I like putting the Address Book as the third icon on the top row.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sugarloaftech.com/index.php/2009/08/10/blackberry-home-screen-icons-how-to-change/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
